| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:30 | | Breakfast | 7:30 | ||||
| 8:30 | 30' | 40' | 40' | 40' | 1h 20'
| 8:30
| |
| 9:00 | Welcome address | 9:00 |
|||||
| 9:10 | Italiano | Goldberg | Tarjan | Zwick | 9:10 | ||
| 9:50 | Kaplan | Delling | Iacono | Fiat | Ellen | 9:50 | |
| 10:30 | Coffee break | 10:30 | |||||
| 11:00 | Roditty | Werneck | Sleator | Hagerup | Berenbrink | 11:00 | |
| 11:40 | Phillips | Pajor | Munro | Georgiadis | King | 11:40 | |
| 12:20 | 10' | 10' | 10' | 10' | Adjourn | 12:20 | |
| 12:30 | Lunch | 12:30 | |||||
| 13:30 | 1h 50' | 1h 50' | 60' | 1h 50' | Departures |
13:30 | |
| 14:30 | Arrivals | Excursion to
Riminiand dinner in Cesenatico | 14:30
| ||||
| 15:20 | Finocchi | Sen | 15:20 | ||||
| 16:00 | Coffee break | Coffee break | 16:00 | ||||
| 16:30 | Acar | Bender | 16:30 | ||||
| 17:10 | Open
problems | 40' | Saia |
17:10 | |||
| 17:50 | 1h 40' | Visit to "Celli" winery in Bertinoro |
1h 40' | 17:50 | |||
| 19:30 | Welcome buffet |
Dinner | Dinner | 19:30 |
|||
Detailed tentative program:
| Sunday, June 26 | |
| 14:00-20:00 | Reception (via Frangipane, 4) |
| 19:30 | Welcome buffet (Canteen) |
| Monday, June 27 | |
| 7:30-8:30 | Breakfast (Canteen) |
| 9:00-9:10 | Welcome address |
| 9:10-9:50 | Italiano: Improved Algorithms for Min Cut and Max Flow in Undirected Planar Graphs |
| 9:50-10:30 | Kaplan: How to split a flow? |
| 10:30-11:00 | Coffee break |
| 11:00-11:40 | Roditty: The Minimum Weight Cycle Problem |
| 11:40-12:20 | Phillips: Streaming Dynamic Connected Components |
| 12:30-13:30 | Lunch (Canteen) |
| 15:20-16:00 | Ergun: Periodicity in Data Streams |
| 16:00-16:30 | Coffee break |
| 16:30-17:10 | Sahinalp: Algorithmic Methods for Structural Variation Detection among Multiple High Throughput Sequenced Genomes |
| 17:10 | Open problems session |
| 19:30 | Dinner (Restaurant "EBC", Via Mainardi 10, Bertinoro) |
| Tuesday, June 28 | |
| 7:30-8:30 | Breakfast (Canteen) |
| 9:10-9:50 | Goldberg: Highway and VC-dimension: From Practice to Theory and Back |
| 9:50-10:30 | Delling: PHAST: Hardware-Accelerated Shortest Path Trees |
| 10:30-11:00 | Coffee break |
| 11:00-11:40 | Werneck: Natural Cuts and Customizable Route Planning |
| 11:40-12:20 | Pajor: Parallel Computation of Best Connections in Public Transportation Networks |
| 12:30-13:30 | Lunch (Canteen) |
| 15:20-16:00 | Finocchi: Resilient Dynamic Programming |
| 16:00-16:30 | Coffee break |
| 16:30-17:10 | Acar: Algorithmic Abstractions for Dynamic Data |
| 17:50 | Visit to "Celli" winery in Bertinoro, viale Giosuè Carducci 5, Bertinoro |
| 19:30 | Dinner (Restaurant "Cà de Bè", piazza della Libertà 10, Bertinoro) |
| Wednesday, June 29 | |
| 7:30-8:30 | Breakfast (Canteen) |
| 9:10-9:50 | Tarjan: Deletion without Rebalancing in Balanced Search Trees |
| 9:50-10:30 | Iacono: Why some heaps have constant-time decrease-key, and others do not |
| 10:30-11:00 | Coffee break |
| 11:00-11:40 | Sleator: Achieving the Unified Bound in the BST Model |
| 11:40-12:20 | Munro: Range majority and Orthogonal Range Counting using Techniques from Succinct Data Structures |
| 12:30-13:30 | Lunch (Canteen) |
| 14:30 | Excursion to Rimini and dinner at restaurant "La Lampara" in Cesenatico. Departure from piazza del Vignaiolo, Bertinoro. |
| Thursday, June 30 | |
| 7:30-8:30 | Breakfast (Canteen) |
| 9:10-9:50 | Zwick: Subexponential lower bounds for randomized pivoting rules for the simplex algorithm |
| 9:50-10:30 | Fiat: How to bribe a prison guard and applications |
| 10:30-11:00 | Coffee break |
| 11:00-11:40 | Hagerup: Linear-Time Kernelization for Planar Dominating Set |
| 11:40-12:20 | Georgiadis: Dominator Verification, Independent Spanning Trees, and 2-Vertex Connectivity |
| 12:30-13:30 | Lunch (Canteen) |
| 15:20-16:00 | Sen: The Price of Equivocation: Characterizing Byzantine Agreement via Hypergraph Coloring |
| 16:00-16:30 | Coffee break |
| 16:30-17:10 | Bender: Don't Thrash: How to Cache your Hash on Flash |
| 17:10-17:50 | Saia: Scalable Rational Secret Sharing |
| 19:30 | Dinner (Agriturismo Casina Pontormo, via dei Cappuccini 460, Bertinoro) |
| Friday, July 1 | |
| 7:30-8:30 | Breakfast (Canteen) |
| 9:50-10:30 | Ellen: TBA |
| 10:30-11:00 | Coffee break |
| 11:00-11:40 | Berenbrink: Speeding up random walks |
| 11:40-12:20 | King: Conflict on a Communication Channel |
| 12:20-12:30 | Adjourn |
| 12:30-13:30 | Lunch (Canteen) |
| 14:00- | Departures |
